<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Brandywine Stone and Landscape Supply ~ 610-857-5756</title>
		<description>.“Building our business . . . one satisfied customer at a time”</description>
		<link><![CDATA[http://www.brandywinestoneandlandscape.com]]></link>
		<atom:link rel='next' href='http://www.brandywinestoneandlandscape.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[West Mountain Sandstone.]]></title>
			<description><![CDATA[West Mountain Sandstone.]]></description>
			<link><![CDATA[http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/West-Mountain-Sandstone-300x225.jpg]]></link>
			<media:content url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/West-Mountain-Sandstone-300x225.jpg' medium='image' />
			<media:title><![CDATA[West Mountain Sandstone.]]></media:title>
			<media:description><![CDATA[West Mountain Sandstone.]]></media:description>
			<media:thumbnail url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/thumbs/thumbs_West-Mountain-Sandstone-300x225.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brandywine Stone and Landscape Supply ~ 610-857-5756 (http://www.brandywinestoneandlandscape.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[This material is dredged from the dry beds of the Upper Delaware River.  They are used as a rock mulch in flower and shrubbery beds around pools for an earthy look, and also as a ground cover for driveways and wooded garden paths.]]></title>
			<description><![CDATA[This material is dredged from the dry beds of the Upper Delaware River.  They are used as a rock mulch in flower and shrubbery beds around pools for an earthy look, and also as a ground cover for driveways and wooded garden paths.]]></description>
			<link><![CDATA[http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Three-quarter-inch-River-Rock-300x225.jpg]]></link>
			<media:content url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Three-quarter-inch-River-Rock-300x225.jpg' medium='image' />
			<media:title><![CDATA[This material is dredged from the dry beds of the Upper Delaware River.  They are used as a rock mulch in flower and shrubbery beds around pools for an earthy look, and also as a ground cover for driveways and wooded garden paths.]]></media:title>
			<media:description><![CDATA[This material is dredged from the dry beds of the Upper Delaware River.  They are used as a rock mulch in flower and shrubbery beds around pools for an earthy look, and also as a ground cover for driveways and wooded garden paths.]]></media:description>
			<media:thumbnail url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/thumbs/thumbs_Three-quarter-inch-River-Rock-300x225.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brandywine Stone and Landscape Supply ~ 610-857-5756 (http://www.brandywinestoneandlandscape.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Same as the smaller Caramel Beach Pebbles but not used for ground cover in playgrounds.]]></title>
			<description><![CDATA[Same as the smaller Caramel Beach Pebbles but not used for ground cover in playgrounds.]]></description>
			<link><![CDATA[http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Three-quarter-inch-Caramel-Beach-Pebbles-300x225.jpg]]></link>
			<media:content url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Three-quarter-inch-Caramel-Beach-Pebbles-300x225.jpg' medium='image' />
			<media:title><![CDATA[Same as the smaller Caramel Beach Pebbles but not used for ground cover in playgrounds.]]></media:title>
			<media:description><![CDATA[Same as the smaller Caramel Beach Pebbles but not used for ground cover in playgrounds.]]></media:description>
			<media:thumbnail url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/thumbs/thumbs_Three-quarter-inch-Caramel-Beach-Pebbles-300x225.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brandywine Stone and Landscape Supply ~ 610-857-5756 (http://www.brandywinestoneandlandscape.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[It is used for drainage pits and areas not subject to flooding, as well as for under sheds, concrete driveways and concrete walkways.  It is also used in pipe trenches.]]></title>
			<description><![CDATA[It is used for drainage pits and areas not subject to flooding, as well as for under sheds, concrete driveways and concrete walkways.  It is also used in pipe trenches.]]></description>
			<link><![CDATA[http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Three-quarter-inch-2B-stone-300x225.jpg]]></link>
			<media:content url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Three-quarter-inch-2B-stone-300x225.jpg' medium='image' />
			<media:title><![CDATA[It is used for drainage pits and areas not subject to flooding, as well as for under sheds, concrete driveways and concrete walkways.  It is also used in pipe trenches.]]></media:title>
			<media:description><![CDATA[It is used for drainage pits and areas not subject to flooding, as well as for under sheds, concrete driveways and concrete walkways.  It is also used in pipe trenches.]]></media:description>
			<media:thumbnail url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/thumbs/thumbs_Three-quarter-inch-2B-stone-300x225.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brandywine Stone and Landscape Supply ~ 610-857-5756 (http://www.brandywinestoneandlandscape.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[This material is dredged from the dry beds of the Upper Delaware River.  It is used as a rock mulch in flower and shrubbery beds and around pools for an earthy look, and also as a ground cover for driveways and wooded garden paths.]]></title>
			<description><![CDATA[This material is dredged from the dry beds of the Upper Delaware River.  It is used as a rock mulch in flower and shrubbery beds and around pools for an earthy look, and also as a ground cover for driveways and wooded garden paths.]]></description>
			<link><![CDATA[http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Three-eighth-inch-River-Rock-300x225.jpg]]></link>
			<media:content url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Three-eighth-inch-River-Rock-300x225.jpg' medium='image' />
			<media:title><![CDATA[This material is dredged from the dry beds of the Upper Delaware River.  It is used as a rock mulch in flower and shrubbery beds and around pools for an earthy look, and also as a ground cover for driveways and wooded garden paths.]]></media:title>
			<media:description><![CDATA[This material is dredged from the dry beds of the Upper Delaware River.  It is used as a rock mulch in flower and shrubbery beds and around pools for an earthy look, and also as a ground cover for driveways and wooded garden paths.]]></media:description>
			<media:thumbnail url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/thumbs/thumbs_Three-eighth-inch-River-Rock-300x225.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brandywine Stone and Landscape Supply ~ 610-857-5756 (http://www.brandywinestoneandlandscape.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[This is the smallest of the Maryland beach pebbles.  They are not crushed but rather dredged from dry glacier beds.  It is a round white pebble with streaks of caramel, tan and some gray running through it.  It is used as a rock mulch in flower and shrubbery beds, around pools for a beach effect, and also as a decorative cover for driveways.  Another use for this material is for ground cover in playgrounds.]]></title>
			<description><![CDATA[This is the smallest of the Maryland beach pebbles.  They are not crushed but rather dredged from dry glacier beds.  It is a round white pebble with streaks of caramel, tan and some gray running through it.  It is used as a rock mulch in flower and shrubbery beds, around pools for a beach effect, and also as a decorative cover for driveways.  Another use for this material is for ground cover in playgrounds.]]></description>
			<link><![CDATA[http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Three-eighth-inch-Caramel-Beach-Pebbles-300x225.jpg]]></link>
			<media:content url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Three-eighth-inch-Caramel-Beach-Pebbles-300x225.jpg' medium='image' />
			<media:title><![CDATA[This is the smallest of the Maryland beach pebbles.  They are not crushed but rather dredged from dry glacier beds.  It is a round white pebble with streaks of caramel, tan and some gray running through it.  It is used as a rock mulch in flower and shrubbery beds, around pools for a beach effect, and also as a decorative cover for driveways.  Another use for this material is for ground cover in playgrounds.]]></media:title>
			<media:description><![CDATA[This is the smallest of the Maryland beach pebbles.  They are not crushed but rather dredged from dry glacier beds.  It is a round white pebble with streaks of caramel, tan and some gray running through it.  It is used as a rock mulch in flower and shrubbery beds, around pools for a beach effect, and also as a decorative cover for driveways.  Another use for this material is for ground cover in playgrounds.]]></media:description>
			<media:thumbnail url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/thumbs/thumbs_Three-eighth-inch-Caramel-Beach-Pebbles-300x225.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brandywine Stone and Landscape Supply ~ 610-857-5756 (http://www.brandywinestoneandlandscape.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[This stone is crushed to 1/8]]></title>
			<description><![CDATA[This stone is crushed to 1/8" and smaller and is used as a sand bed under pavers and natural flagstone, as well as a large joint filler such as with irregular flagstone.  It is not recommended to use this material as a subbase stone.  The maximum depth this stone should be placed is 1"-1-1/2".]]></description>
			<link><![CDATA[http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Stone-Screenings-300x225.jpg]]></link>
			<media:content url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Stone-Screenings-300x225.jpg' medium='image' />
			<media:title><![CDATA[This stone is crushed to 1/8]]></media:title>
			<media:description><![CDATA[This stone is crushed to 1/8" and smaller and is used as a sand bed under pavers and natural flagstone, as well as a large joint filler such as with irregular flagstone.  It is not recommended to use this material as a subbase stone.  The maximum depth this stone should be placed is 1"-1-1/2".]]></media:description>
			<media:thumbnail url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/thumbs/thumbs_Stone-Screenings-300x225.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brandywine Stone and Landscape Supply ~ 610-857-5756 (http://www.brandywinestoneandlandscape.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[This material is quarried from the northern areas of Pennsylvania and is split into large sheets.  It is a gray/green, blue/green, green/brown or lilac color and ranges in sizes from 12]]></title>
			<description><![CDATA[This material is quarried from the northern areas of Pennsylvania and is split into large sheets.  It is a gray/green, blue/green, green/brown or lilac color and ranges in sizes from 12" x 18" to 36" x 48" and is 1" to 2" thick.  It is used for stepping stones as well as patio and walkway mosaic pattern pavers.  The material is either sold by full pallet quantities or by the square foot price.  A full pallet can weigh 3000# to 3500# and can contain 150-200 square feet, depending on the thickness of the material.]]></description>
			<link><![CDATA[http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Stand-up-irregular-flagstone-300x225.jpg]]></link>
			<media:content url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Stand-up-irregular-flagstone-300x225.jpg' medium='image' />
			<media:title><![CDATA[This material is quarried from the northern areas of Pennsylvania and is split into large sheets.  It is a gray/green, blue/green, green/brown or lilac color and ranges in sizes from 12]]></media:title>
			<media:description><![CDATA[This material is quarried from the northern areas of Pennsylvania and is split into large sheets.  It is a gray/green, blue/green, green/brown or lilac color and ranges in sizes from 12" x 18" to 36" x 48" and is 1" to 2" thick.  It is used for stepping stones as well as patio and walkway mosaic pattern pavers.  The material is either sold by full pallet quantities or by the square foot price.  A full pallet can weigh 3000# to 3500# and can contain 150-200 square feet, depending on the thickness of the material.]]></media:description>
			<media:thumbnail url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/thumbs/thumbs_Stand-up-irregular-flagstone-300x225.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brandywine Stone and Landscape Supply ~ 610-857-5756 (http://www.brandywinestoneandlandscape.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[This material is sawed on all six sides to consistent thicknesses and then one surface is thermalled, or flamed, to pock the surface.  The thermalled surface is the finished side.  The color is generally a blue/gray or brown/gray, with green/gray and lilac sometimes available.  This product is slightly higher priced than the natural cleft due to the sawing and thermalling.  It is excellent to work with in patios and walkways because of the near exact thickness, which is 1-1/2]]></title>
			<description><![CDATA[This material is sawed on all six sides to consistent thicknesses and then one surface is thermalled, or flamed, to pock the surface.  The thermalled surface is the finished side.  The color is generally a blue/gray or brown/gray, with green/gray and lilac sometimes available.  This product is slightly higher priced than the natural cleft due to the sawing and thermalling.  It is excellent to work with in patios and walkways because of the near exact thickness, which is 1-1/2".    ]]></description>
			<link><![CDATA[http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Sawed-thermalled-flagstone-300x225.jpg]]></link>
			<media:content url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/Sawed-thermalled-flagstone-300x225.jpg' medium='image' />
			<media:title><![CDATA[This material is sawed on all six sides to consistent thicknesses and then one surface is thermalled, or flamed, to pock the surface.  The thermalled surface is the finished side.  The color is generally a blue/gray or brown/gray, with green/gray and lilac sometimes available.  This product is slightly higher priced than the natural cleft due to the sawing and thermalling.  It is excellent to work with in patios and walkways because of the near exact thickness, which is 1-1/2]]></media:title>
			<media:description><![CDATA[This material is sawed on all six sides to consistent thicknesses and then one surface is thermalled, or flamed, to pock the surface.  The thermalled surface is the finished side.  The color is generally a blue/gray or brown/gray, with green/gray and lilac sometimes available.  This product is slightly higher priced than the natural cleft due to the sawing and thermalling.  It is excellent to work with in patios and walkways because of the near exact thickness, which is 1-1/2".    ]]></media:description>
			<media:thumbnail url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/thumbs/thumbs_Sawed-thermalled-flagstone-300x225.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brandywine Stone and Landscape Supply ~ 610-857-5756 (http://www.brandywinestoneandlandscape.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[This stone is crushed to 3/8]]></title>
			<description><![CDATA[This stone is crushed to 3/8" to 1/2" clean.  It is mainly used under small concrete pads and walkways; also as a top dressing for stoned driveways for a country lane look, as well as in pipe trenches.]]></description>
			<link><![CDATA[http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/One-half-inch-1B-stone-300x225.jpg]]></link>
			<media:content url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/One-half-inch-1B-stone-300x225.jpg' medium='image' />
			<media:title><![CDATA[This stone is crushed to 3/8]]></media:title>
			<media:description><![CDATA[This stone is crushed to 3/8" to 1/2" clean.  It is mainly used under small concrete pads and walkways; also as a top dressing for stoned driveways for a country lane look, as well as in pipe trenches.]]></media:description>
			<media:thumbnail url='http://www.brandywinestoneandlandscape.com/wp-content/gallery/stone/thumbs/thumbs_One-half-inch-1B-stone-300x225.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brandywine Stone and Landscape Supply ~ 610-857-5756 (http://www.brandywinestoneandlandscape.com)]]></media:copyright>
		</item>
	</channel>
</rss>

